Usage Statistics for slavia.ee

Summary Period: March 2025
Generated 01-Apr-2025 03:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 746036
Total Files 653064
Total Pages 582105
Total Visits 150183
Total KBytes 55430320
Total Unique Sites 36913
Total Unique URLs 336811
Total Unique Referrers 36201
Total Unique User Agents 1814
. Avg Max
Hits per Hour 1002 4623
Hits per Day 24065 41943
Files per Day 21066 41008
Pages per Day 18777 38453
Sites per Day 1190 4323
Visits per Day 4844 6669
KBytes per Day 1788075 7003004
Hits by Response Code
Undefined response code 0.43% 3209
Code 200 - OK 87.54% 653064
Code 206 - Partial Content 0.03% 193
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 4.98% 37134
Code 303 - See Other 3.92% 29243
Code 403 - Forbidden 0.04% 308
Code 404 - Not Found 2.86% 21327
Code 500 - Internal Server Error 0.21% 1556

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 26846 3.60% 25354 3.88% 19649 3.38% 5510 3.67% 3417 9.26% 1960997 3.54%
2 19660 2.64% 18199 2.79% 17121 2.94% 5768 3.84% 3806 10.31% 2252068 4.06%
3 23175 3.11% 21511 3.29% 19673 3.38% 6523 4.34% 4323 11.71% 4172496 7.53%
4 17058 2.29% 15809 2.42% 14348 2.46% 5104 3.40% 3486 9.44% 1968707 3.55%
5 21011 2.82% 19678 3.01% 16826 2.89% 5416 3.61% 4266 11.56% 1692362 3.05%
6 20253 2.71% 18804 2.88% 15998 2.75% 5699 3.79% 4105 11.12% 1835182 3.31%
7 19834 2.66% 18268 2.80% 14943 2.57% 4023 2.68% 2008 5.44% 1062045 1.92%
8 15514 2.08% 13985 2.14% 13525 2.32% 3716 2.47% 2042 5.53% 1226637 2.21%
9 18156 2.43% 16494 2.53% 13743 2.36% 3701 2.46% 2105 5.70% 1301016 2.35%
10 19954 2.67% 18881 2.89% 16418 2.82% 3370 2.24% 2146 5.81% 2290472 4.13%
11 41943 5.62% 41008 6.28% 38453 6.61% 4801 3.20% 3043 8.24% 7003004 12.63%
12 21137 2.83% 18506 2.83% 16630 2.86% 5342 3.56% 3207 8.69% 1255009 2.26%
13 20637 2.77% 15638 2.39% 17595 3.02% 5645 3.76% 2557 6.93% 1475757 2.66%
14 23471 3.15% 18683 2.86% 18373 3.16% 5185 3.45% 2226 6.03% 1803881 3.25%
15 24594 3.30% 18769 2.87% 20006 3.44% 5461 3.64% 2204 5.97% 1598583 2.88%
16 23062 3.09% 17878 2.74% 19181 3.30% 5494 3.66% 2082 5.64% 922208 1.66%
17 26652 3.57% 21566 3.30% 21246 3.65% 6277 4.18% 2789 7.56% 1461318 2.64%
18 25047 3.36% 19286 2.95% 20520 3.53% 5758 3.83% 2393 6.48% 1391554 2.51%
19 29264 3.92% 24368 3.73% 23990 4.12% 6669 4.44% 2847 7.71% 3120535 5.63%
20 25623 3.43% 20336 3.11% 21154 3.63% 5666 3.77% 2210 5.99% 1649059 2.98%
21 26125 3.50% 21617 3.31% 19312 3.32% 5479 3.65% 2229 6.04% 1490087 2.69%
22 34311 4.60% 28920 4.43% 25761 4.43% 5223 3.48% 2297 6.22% 973799 1.76%
23 33742 4.52% 27216 4.17% 24169 4.15% 4472 2.98% 2165 5.87% 1034334 1.87%
24 27407 3.67% 23747 3.64% 18313 3.15% 4313 2.87% 2180 5.91% 1501080 2.71%
25 21640 2.90% 17969 2.75% 17888 3.07% 3859 2.57% 2219 6.01% 1383891 2.50%
26 21292 2.85% 19319 2.96% 15227 2.62% 3809 2.54% 2136 5.79% 1312648 2.37%
27 27825 3.73% 26163 4.01% 15896 2.73% 3783 2.52% 2186 5.92% 1113175 2.01%
28 22204 2.98% 20919 3.20% 14332 2.46% 3123 2.08% 2092 5.67% 612126 1.10%
29 22015 2.95% 20369 3.12% 16122 2.77% 4290 2.86% 2522 6.83% 1393147 2.51%
30 20960 2.81% 19427 2.97% 15537 2.67% 4335 2.89% 1991 5.39% 1326800 2.39%
31 25624 3.43% 24377 3.73% 20156 3.46% 4289 2.86% 2672 7.24% 1846342 3.33%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1068 33129 4.44% 933 28928 4.43% 803 24920 4.28% 69145 2143506 3.87%
1 1010 31339 4.20% 890 27616 4.23% 787 24397 4.19% 70675 2190921 3.95%
2 1124 34856 4.67% 1023 31718 4.86% 917 28448 4.89% 84988 2634614 4.75%
3 1071 33204 4.45% 958 29719 4.55% 838 26007 4.47% 76238 2363373 4.26%
4 1033 32026 4.29% 922 28610 4.38% 832 25801 4.43% 76500 2371506 4.28%
5 917 28433 3.81% 826 25607 3.92% 770 23877 4.10% 79879 2476261 4.47%
6 1011 31344 4.20% 869 26949 4.13% 843 26149 4.49% 84275 2612533 4.71%
7 1002 31066 4.16% 894 27729 4.25% 854 26502 4.55% 86502 2681550 4.84%
8 874 27099 3.63% 749 23246 3.56% 725 22497 3.86% 60443 1873728 3.38%
9 869 26939 3.61% 744 23069 3.53% 704 21828 3.75% 56832 1761802 3.18%
10 934 28976 3.88% 829 25727 3.94% 695 21550 3.70% 63492 1968239 3.55%
11 927 28748 3.85% 802 24884 3.81% 712 22086 3.79% 74571 2311696 4.17%
12 1020 31650 4.24% 892 27662 4.24% 725 22487 3.86% 61935 1919981 3.46%
13 1091 33835 4.54% 936 29035 4.45% 737 22864 3.93% 75920 2353508 4.25%
14 1097 34026 4.56% 971 30110 4.61% 881 27317 4.69% 116826 3621613 6.53%
15 1008 31248 4.19% 858 26605 4.07% 832 25804 4.43% 117104 3630239 6.55%
16 881 27322 3.66% 777 24103 3.69% 726 22513 3.87% 86685 2687226 4.85%
17 1114 34541 4.63% 950 29453 4.51% 765 23735 4.08% 68006 2108174 3.80%
18 929 28817 3.86% 815 25293 3.87% 685 21235 3.65% 53973 1673158 3.02%
19 828 25668 3.44% 735 22785 3.49% 647 20071 3.45% 50909 1578165 2.85%
20 943 29242 3.92% 837 25960 3.98% 749 23236 3.99% 59323 1839011 3.32%
21 1100 34121 4.57% 949 29425 4.51% 828 25672 4.41% 67487 2092089 3.77%
22 1144 35485 4.76% 966 29961 4.59% 880 27281 4.69% 72326 2242103 4.04%
23 1062 32922 4.41% 931 28870 4.42% 833 25828 4.44% 74043 2295325 4.14%

Top 30 of 336811 Total URLs
# Hits KBytes URL
1 35530 4.76% 2858848 5.16% /
2 9027 1.21% 170411 0.31% /2021-01-19-01-19-28
3 3814 0.51% 67633 0.12% /culture/kino
4 3732 0.50% 68687 0.12% /culture
5 3614 0.48% 61807 0.11% /obshsestvo
6 3579 0.48% 62944 0.11% /obshsestvo/estoniya
7 3570 0.48% 61504 0.11% /2019-08-04-05-52-54
8 3516 0.47% 13996 0.03% /robots.txt
9 3426 0.46% 60343 0.11% /mnenija
10 3421 0.46% 59828 0.11% /obshsestvo/v-mire
11 3402 0.46% 59506 0.11% /mnenija/obshchestvo
12 2808 0.38% 16958 0.03% /component/mailto/
13 1019 0.14% 41455 0.07% /2021-01-19-01-19-28/2021-01-19-02-25-33
14 985 0.13% 13228 0.02% /stats/usage_202503.html
15 863 0.12% 3264 0.01% /includes/links.php
16 832 0.11% 41204 0.07% /2021-01-19-01-19-28/2021-01-19-02-49-34
17 817 0.11% 28718 0.05% /2021-01-19-01-19-28/2021-01-19-01-29-44
18 817 0.11% 15568 0.03% /2021-01-19-01-19-28/2021-01-19-01-29-46
19 547 0.07% 636 0.00% /component/jcomments/
20 524 0.07% 2155 0.00% /media/system/js/core.js
21 516 0.07% 13009 0.02% /plugins/system/rokbox/assets/js/rokbox.js
22 515 0.07% 37286 0.07% /media/system/js/mootools-more.js
23 513 0.07% 18734 0.03% /media/jui/js/jquery.min.js
24 511 0.07% 257 0.00% /media/jui/js/jquery-noconflict.js
25 511 0.07% 14881 0.03% /media/system/js/mootools-core.js
26 506 0.07% 2381 0.00% /media/jui/js/jquery-migrate.min.js
27 496 0.07% 7561 0.01% /stats/usage_202305.html
28 483 0.06% 30012 0.05% /2021-01-19-01-19-28/2021-01-19-03-14-45
29 479 0.06% 391 0.00% /media/system/js/caption.js
30 466 0.06% 930 0.00% /modules/mod_roknavmenu/themes/default/js/rokmediaqueries.js

Top 10 of 336811 Total URLs By KBytes
# Hits KBytes URL
1 35530 4.76% 2858848 5.16% /
2 9027 1.21% 170411 0.31% /2021-01-19-01-19-28
3 3732 0.50% 68687 0.12% /culture
4 3814 0.51% 67633 0.12% /culture/kino
5 3579 0.48% 62944 0.11% /obshsestvo/estoniya
6 3614 0.48% 61807 0.11% /obshsestvo
7 3570 0.48% 61504 0.11% /2019-08-04-05-52-54
8 3426 0.46% 60343 0.11% /mnenija
9 3421 0.46% 59828 0.11% /obshsestvo/v-mire
10 3402 0.46% 59506 0.11% /mnenija/obshchestvo

Top 10 of 48711 Total Entry Pages
# Hits Visits URL
1 35530 4.76% 27781 20.20% /
2 863 0.12% 11463 8.34% /includes/links.php
3 3732 0.50% 3523 2.56% /culture
4 3814 0.51% 3477 2.53% /culture/kino
5 3614 0.48% 3459 2.52% /obshsestvo
6 3579 0.48% 3438 2.50% /obshsestvo/estoniya
7 3570 0.48% 3380 2.46% /2019-08-04-05-52-54
8 3426 0.46% 3374 2.45% /mnenija
9 3402 0.46% 3365 2.45% /mnenija/obshchestvo
10 3421 0.46% 3363 2.45% /obshsestvo/v-mire

Top 10 of 48639 Total Exit Pages
# Hits Visits URL
1 35530 4.76% 27914 20.32% /
2 863 0.12% 11415 8.31% /includes/links.php
3 3732 0.50% 3522 2.56% /culture
4 3814 0.51% 3471 2.53% /culture/kino
5 3614 0.48% 3461 2.52% /obshsestvo
6 3570 0.48% 3432 2.50% /2019-08-04-05-52-54
7 3579 0.48% 3432 2.50% /obshsestvo/estoniya
8 3402 0.46% 3362 2.45% /mnenija/obshchestvo
9 3426 0.46% 3361 2.45% /mnenija
10 3421 0.46% 3359 2.45% /obshsestvo/v-mire

Top 30 of 36913 Total Sites
# Hits Files KBytes Visits Hostname
1 26715 3.58% 26604 4.07% 2617467 4.72% 31 0.02% 152.53.133.166
2 19256 2.58% 18206 2.79% 278087 0.50% 5 0.00% 74.80.208.226
3 10269 1.38% 10248 1.57% 919003 1.66% 1 0.00% 185.102.74.74
4 9614 1.29% 9604 1.47% 860774 1.55% 1 0.00% 77.81.177.32
5 7070 0.95% 6975 1.07% 933268 1.68% 10 0.01% 185.191.171.11
6 7069 0.95% 6976 1.07% 924750 1.67% 11 0.01% 85.208.96.210
7 6988 0.94% 6922 1.06% 925905 1.67% 14 0.01% 85.208.96.206
8 6880 0.92% 6807 1.04% 867602 1.57% 18 0.01% 185.191.171.13
9 6855 0.92% 6760 1.04% 846068 1.53% 9 0.01% 185.191.171.14
10 6820 0.91% 6752 1.03% 854703 1.54% 12 0.01% 185.191.171.16
11 6803 0.91% 6732 1.03% 891379 1.61% 14 0.01% 185.191.171.15
12 6706 0.90% 6633 1.02% 852869 1.54% 15 0.01% 185.191.171.12
13 6251 0.84% 6183 0.95% 360080 0.65% 29 0.02% 85.208.96.200
14 5711 0.77% 5659 0.87% 497295 0.90% 29 0.02% 85.208.96.208
15 5545 0.74% 5493 0.84% 428548 0.77% 36 0.02% 185.191.171.9
16 5534 0.74% 5468 0.84% 306210 0.55% 27 0.02% 85.208.96.198
17 5528 0.74% 5472 0.84% 460084 0.83% 21 0.01% 85.208.96.207
18 5479 0.73% 5418 0.83% 304129 0.55% 38 0.03% 85.208.96.193
19 5453 0.73% 5400 0.83% 438699 0.79% 30 0.02% 185.191.171.8
20 5434 0.73% 5387 0.82% 456384 0.82% 32 0.02% 85.208.96.209
21 5428 0.73% 5381 0.82% 301735 0.54% 36 0.02% 85.208.96.199
22 5420 0.73% 5367 0.82% 1182212 2.13% 22 0.01% 85.208.96.196
23 5412 0.73% 5346 0.82% 432268 0.78% 29 0.02% 185.191.171.10
24 5390 0.72% 5336 0.82% 413311 0.75% 28 0.02% 185.191.171.6
25 5387 0.72% 5306 0.81% 300414 0.54% 37 0.02% 85.208.96.195
26 5352 0.72% 5283 0.81% 493470 0.89% 24 0.02% 185.191.171.5
27 5273 0.71% 5225 0.80% 322029 0.58% 33 0.02% 85.208.96.211
28 5230 0.70% 5189 0.79% 291382 0.53% 40 0.03% 85.208.96.202
29 5200 0.70% 5146 0.79% 459546 0.83% 37 0.02% 185.191.171.3
30 5177 0.69% 5130 0.79% 454812 0.82% 30 0.02% 185.191.171.2

Top 10 of 36913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26715 3.58% 26604 4.07% 2617467 4.72% 31 0.02% 152.53.133.166
2 5420 0.73% 5367 0.82% 1182212 2.13% 22 0.01% 85.208.96.196
3 7070 0.95% 6975 1.07% 933268 1.68% 10 0.01% 185.191.171.11
4 6988 0.94% 6922 1.06% 925905 1.67% 14 0.01% 85.208.96.206
5 7069 0.95% 6976 1.07% 924750 1.67% 11 0.01% 85.208.96.210
6 10269 1.38% 10248 1.57% 919003 1.66% 1 0.00% 185.102.74.74
7 6803 0.91% 6732 1.03% 891379 1.61% 14 0.01% 185.191.171.15
8 6880 0.92% 6807 1.04% 867602 1.57% 18 0.01% 185.191.171.13
9 9614 1.29% 9604 1.47% 860774 1.55% 1 0.00% 77.81.177.32
10 6820 0.91% 6752 1.03% 854703 1.54% 12 0.01% 185.191.171.16

Top 30 of 36201 Total Referrers
# Hits Referrer
1 609212 81.66% - (Direct Request)
2 268 0.04% https://www.google.com/search
3 233 0.03% https://www.google.com/
4 120 0.02% https://yandex.ru/
5 83 0.01% http://www.narva-hram.ee/
6 62 0.01% www.google.com
7 26 0.00% http://fet.newsfj.net/profile/2650070/view/
8 18 0.00% https://kulturamgo.ru/
9 15 0.00% http://www.shufflesex.com/
10 14 0.00% https://geely-v-spb1.ru/
11 11 0.00% http://m.facebook.com/
12 11 0.00% https://l.facebook.com/
13 10 0.00% fbapp://350685531728/unknown
14 10 0.00% https://www.bing.com/
15 9 0.00% http://www.google.com/
16 9 0.00% https://tonymacdrivingschool.com/
17 8 0.00% https://opnlink.com/
18 7 0.00% http://www.xxxbullet.com/
19 6 0.00% https://dina.kurapov.ee/
20 6 0.00% https://zzb.bz/
21 5 0.00% https://ix.sk/
22 5 0.00% https://lm.facebook.com/
23 5 0.00% https://ya.ru/
24 4 0.00% https://lnk.bz/
25 4 0.00% https://proxiesbuy.com/
26 4 0.00% https://www.google.com/url
27 4 0.00% https://www.linkedin.com/feed/update/urn:li:activity:7309627733704151040
28 4 0.00% https://yandex.ru/images/search
29 3 0.00% android-app://com.google.android.googlequicksearchbox/
30 3 0.00% http://121.254.175.232/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% https://slavia.ee/culture/anonsy-2/16741-dni-narodov-estonii-2022
2 1 16.67% https://dev.to/screenberet6/le-phenomene-des-concerts-virtuels-sur-spotify-nouvelles-tendances-7i0
3 1 16.67% Таллинский детский хор raduga

Top 15 of 1814 Total User Agents
# Hits User Agent
1 217145 29.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 86248 11.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 55667 7.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 36104 4.84% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 35671 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
6 33442 4.48% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 26711 3.58% Mozilla/5.0 (compatible; Yatcybot/3.1; +http://yatcy.com/crawler.html)
8 24061 3.23% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
9 16872 2.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 16773 2.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 13453 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 12747 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 10577 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0 Safari/537.36
14 8492 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 6444 0.86% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch

Usage by Country for March 2025

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 266569 35.73% 247670 37.92% 27699985 49.97% United States United States
2 121837 16.33% 74700 11.44% 3299013 5.95% France France
3 113398 15.20% 111177 17.02% 10635211 19.19% Great Britain (UK) Great Britain (UK)
4 102707 13.77% 96755 14.82% 4268968 7.70% Singapore Singapore
5 27570 3.70% 27453 4.20% 2652245 4.78% Austria Austria
6 20601 2.76% 20538 3.14% 1821260 3.29% Kazakhstan Kazakhstan
7 17504 2.35% 15681 2.40% 440643 0.79% Germany Germany
8 13926 1.87% 13497 2.07% 584594 1.05% Russia Russia
9 12470 1.67% 12341 1.89% 310818 0.56% Estonia Estonia
10 5638 0.76% 894 0.14% 273610 0.49% Ireland Ireland
11 5502 0.74% 4885 0.75% 242370 0.44% Canada Canada
12 5214 0.70% 4852 0.74% 487842 0.88% Belgium Belgium
13 4437 0.59% 3974 0.61% 205433 0.37% Netherlands Netherlands
14 3002 0.40% 490 0.08% 52464 0.09% Indonesia Indonesia
15 2871 0.38% 2822 0.43% 83302 0.15% China China
16 2783 0.37% 101 0.02% 107635 0.19% Japan Japan
17 2007 0.27% 1915 0.29% 43484 0.08% Hong Kong Hong Kong
18 1451 0.19% 1330 0.20% 80176 0.14% Finland Finland
19 1387 0.19% 1369 0.21% 48839 0.09% Norway Norway
20 1301 0.17% 1285 0.20% 33082 0.06% Ukraine Ukraine
21 1079 0.14% 407 0.06% 106500 0.19% India India
22 1064 0.14% 721 0.11% 71798 0.13% Poland Poland
23 994 0.13% 525 0.08% 25451 0.05% Moldova Moldova
24 839 0.11% 739 0.11% 49153 0.09% United Arab Emirates United Arab Emirates
25 787 0.11% 647 0.10% 129015 0.23% Brazil Brazil
26 607 0.08% 68 0.01% 58874 0.11% Switzerland Switzerland
27 561 0.08% 403 0.06% 61343 0.11% Denmark Denmark
28 532 0.07% 384 0.06% 60038 0.11% Sweden Sweden
29 524 0.07% 519 0.08% 61812 0.11% Portugal Portugal
30 421 0.06% 390 0.06% 24893 0.04% Belarus Belarus


Generated by Webalizer Version 2.23-08-zone