Usage Statistics for slavia.ee

Summary Period: February 2025
Generated 01-Mar-2025 03:22 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 627002
Total Files 574876
Total Pages 478240
Total Visits 121077
Total KBytes 42024336
Total Unique Sites 28283
Total Unique URLs 288347
Total Unique Referrers 9396
Total Unique User Agents 1949
. Avg Max
Hits per Hour 933 8333
Hits per Day 22392 43869
Files per Day 20531 41621
Pages per Day 17080 28771
Sites per Day 1010 3016
Visits per Day 4324 5952
KBytes per Day 1500869 4408467
Hits by Response Code
Undefined response code 0.16% 1015
Code 200 - OK 91.69% 574876
Code 206 - Partial Content 0.53% 3343
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 3.61% 22618
Code 303 - See Other 1.31% 8220
Code 304 - Not Modified 0.01% 94
Code 403 - Forbidden 0.04% 279
Code 404 - Not Found 2.12% 13298
Code 500 - Internal Server Error 0.52% 3255

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 25689 4.10% 17807 3.10% 18286 3.82% 5756 4.75% 2092 7.40% 1109198 2.64%
2 23115 3.69% 20030 3.48% 17268 3.61% 5599 4.62% 2275 8.04% 669919 1.59%
3 19948 3.18% 15929 2.77% 16573 3.47% 4670 3.86% 2390 8.45% 1266132 3.01%
4 19985 3.19% 17875 3.11% 13942 2.92% 4473 3.69% 2204 7.79% 1355420 3.23%
5 22215 3.54% 20513 3.57% 15173 3.17% 5670 4.68% 2882 10.19% 1891585 4.50%
6 22010 3.51% 20801 3.62% 14824 3.10% 4125 3.41% 2113 7.47% 1517336 3.61%
7 29245 4.66% 27732 4.82% 22305 4.66% 4706 3.89% 2369 8.38% 1338520 3.19%
8 43869 7.00% 41621 7.24% 28771 6.02% 4893 4.04% 2262 8.00% 1354565 3.22%
9 25500 4.07% 24302 4.23% 18252 3.82% 5704 4.71% 2495 8.82% 1726464 4.11%
10 22877 3.65% 21545 3.75% 17751 3.71% 5833 4.82% 2373 8.39% 1640302 3.90%
11 22422 3.58% 20960 3.65% 17916 3.75% 5691 4.70% 2318 8.20% 1891174 4.50%
12 17100 2.73% 16535 2.88% 14573 3.05% 4798 3.96% 2173 7.68% 713432 1.70%
13 21507 3.43% 20270 3.53% 15382 3.22% 3412 2.82% 2326 8.22% 1271818 3.03%
14 17801 2.84% 16749 2.91% 13352 2.79% 3025 2.50% 2100 7.42% 1613146 3.84%
15 18700 2.98% 18109 3.15% 16168 3.38% 4304 3.55% 2523 8.92% 3012383 7.17%
16 19884 3.17% 18609 3.24% 15526 3.25% 3974 3.28% 2549 9.01% 1695343 4.03%
17 17553 2.80% 16523 2.87% 14376 3.01% 3847 3.18% 2252 7.96% 1037095 2.47%
18 15722 2.51% 14869 2.59% 13661 2.86% 3452 2.85% 2071 7.32% 623655 1.48%
19 17523 2.79% 16338 2.84% 14420 3.02% 3331 2.75% 1940 6.86% 1112209 2.65%
20 15843 2.53% 14576 2.54% 14409 3.01% 3152 2.60% 1931 6.83% 1316234 3.13%
21 24323 3.88% 21950 3.82% 21810 4.56% 5952 4.92% 3016 10.66% 2591442 6.17%
22 16607 2.65% 15364 2.67% 13311 2.78% 3863 3.19% 2010 7.11% 1174553 2.79%
23 20234 3.23% 17965 3.13% 14399 3.01% 3970 3.28% 1949 6.89% 581247 1.38%
24 16356 2.61% 15009 2.61% 13031 2.72% 3609 2.98% 2099 7.42% 769821 1.83%
25 20376 3.25% 18126 3.15% 15290 3.20% 3111 2.57% 2330 8.24% 1856296 4.42%
26 37535 5.99% 34898 6.07% 24777 5.18% 3405 2.81% 2525 8.93% 1442901 3.43%
27 27028 4.31% 25944 4.51% 22569 4.72% 3914 3.23% 2559 9.05% 4408467 10.49%
28 26035 4.15% 23927 4.16% 20125 4.21% 4567 3.77% 2685 9.49% 1043679 2.48%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 815 22822 3.64% 737 20645 3.59% 627 17560 3.67% 52128 1459576 3.47%
1 776 21747 3.47% 712 19953 3.47% 627 17565 3.67% 46079 1290218 3.07%
2 1064 29799 4.75% 994 27836 4.84% 916 25659 5.37% 157391 4406949 10.49%
3 855 23943 3.82% 784 21975 3.82% 649 18194 3.80% 50803 1422471 3.38%
4 933 26138 4.17% 862 24137 4.20% 703 19700 4.12% 59321 1660985 3.95%
5 1059 29670 4.73% 975 27318 4.75% 818 22920 4.79% 57059 1597661 3.80%
6 990 27738 4.42% 904 25338 4.41% 739 20711 4.33% 63214 1769989 4.21%
7 893 25012 3.99% 815 22829 3.97% 695 19478 4.07% 58601 1640820 3.90%
8 869 24341 3.88% 813 22788 3.96% 685 19182 4.01% 60426 1691925 4.03%
9 885 24784 3.95% 815 22833 3.97% 683 19134 4.00% 52987 1483634 3.53%
10 986 27613 4.40% 883 24738 4.30% 762 21346 4.46% 60583 1696325 4.04%
11 973 27266 4.35% 882 24704 4.30% 750 21009 4.39% 55369 1550343 3.69%
12 1254 35121 5.60% 1085 30406 5.29% 772 21624 4.52% 61803 1730482 4.12%
13 897 25126 4.01% 829 23225 4.04% 669 18756 3.92% 45144 1264023 3.01%
14 1011 28324 4.52% 919 25755 4.48% 781 21873 4.57% 59654 1670325 3.97%
15 869 24357 3.88% 819 22948 3.99% 675 18908 3.95% 67190 1881334 4.48%
16 989 27704 4.42% 921 25788 4.49% 736 20629 4.31% 74124 2075484 4.94%
17 1095 30664 4.89% 979 27415 4.77% 782 21899 4.58% 76922 2153803 5.13%
18 951 26635 4.25% 877 24578 4.28% 709 19866 4.15% 58040 1625132 3.87%
19 883 24740 3.95% 816 22872 3.98% 680 19056 3.98% 53688 1503264 3.58%
20 875 24513 3.91% 788 22070 3.84% 686 19211 4.02% 59116 1655249 3.94%
21 886 24820 3.96% 823 23059 4.01% 668 18731 3.92% 59871 1676389 3.99%
22 759 21261 3.39% 716 20050 3.49% 595 16684 3.49% 46848 1311742 3.12%
23 816 22864 3.65% 772 21616 3.76% 662 18545 3.88% 64508 1806214 4.30%

Top 30 of 288347 Total URLs
# Hits KBytes URL
1 28982 4.62% 2349553 5.59% /
2 8423 1.34% 153613 0.37% /2021-01-19-01-19-28
3 3625 0.58% 13849 0.03% /robots.txt
4 2947 0.47% 50652 0.12% /culture
5 2896 0.46% 46861 0.11% /2019-08-04-05-52-54
6 2894 0.46% 48692 0.12% /obshsestvo/estoniya
7 2883 0.46% 49932 0.12% /culture/kino
8 2875 0.46% 47683 0.11% /obshsestvo
9 2830 0.45% 48415 0.12% /mnenija/obshchestvo
10 2796 0.45% 47392 0.11% /mnenija
11 2776 0.44% 47327 0.11% /obshsestvo/v-mire
12 787 0.13% 3681 0.01% /administrator/
13 740 0.12% 2796 0.01% /includes/links.php
14 656 0.10% 11412 0.03% /2021-01-19-01-19-28/2021-01-19-01-29-46
15 524 0.08% 9265 0.02% /2021-01-19-01-19-28/2021-01-19-01-29-44
16 524 0.08% 3286 0.01% /component/mailto/
17 522 0.08% 2239 0.01% /media/system/js/core.js
18 519 0.08% 40014 0.10% /media/system/js/mootools-more.js
19 517 0.08% 15672 0.04% /media/system/js/mootools-core.js
20 516 0.08% 9165 0.02% /2021-01-19-01-19-28/2021-01-19-02-25-33
21 516 0.08% 19623 0.05% /media/jui/js/jquery.min.js
22 512 0.08% 420 0.00% /media/jui/js/jquery-noconflict.js
23 510 0.08% 14164 0.03% /plugins/system/rokbox/assets/js/rokbox.js
24 509 0.08% 524 0.00% /component/jcomments/
25 509 0.08% 2564 0.01% /media/jui/js/jquery-migrate.min.js
26 486 0.08% 514 0.00% /libraries/gantry/js/gantry-totop.js
27 484 0.08% 1082 0.00% /modules/mod_roknavmenu/themes/default/js/rokmediaqueries.js
28 482 0.08% 1087 0.00% /libraries/gantry/js/browser-engines.js
29 482 0.08% 1003 0.00% /modules/mod_roknavmenu/themes/default/js/sidemenu.js
30 482 0.08% 1284 0.00% /templates/rt_plethora/js/rokmediaqueries.js

Top 10 of 288347 Total URLs By KBytes
# Hits KBytes URL
1 28982 4.62% 2349553 5.59% /
2 8423 1.34% 153613 0.37% /2021-01-19-01-19-28
3 5 0.00% 52260 0.12% /artgallery-2/image-36836-orig
4 2947 0.47% 50652 0.12% /culture
5 2883 0.46% 49932 0.12% /culture/kino
6 2894 0.46% 48692 0.12% /obshsestvo/estoniya
7 2830 0.45% 48415 0.12% /mnenija/obshchestvo
8 2875 0.46% 47683 0.11% /obshsestvo
9 2796 0.45% 47392 0.11% /mnenija
10 2776 0.44% 47327 0.11% /obshsestvo/v-mire

Top 10 of 49624 Total Entry Pages
# Hits Visits URL
1 28982 4.62% 13621 11.69% /
2 740 0.12% 9579 8.22% /includes/links.php
3 2947 0.47% 2828 2.43% /culture
4 2830 0.45% 2809 2.41% /mnenija/obshchestvo
5 2883 0.46% 2802 2.40% /culture/kino
6 2894 0.46% 2798 2.40% /obshsestvo/estoniya
7 2796 0.45% 2778 2.38% /mnenija
8 2875 0.46% 2772 2.38% /obshsestvo
9 2896 0.46% 2764 2.37% /2019-08-04-05-52-54
10 2776 0.44% 2745 2.36% /obshsestvo/v-mire

Top 10 of 49337 Total Exit Pages
# Hits Visits URL
1 28982 4.62% 13647 11.75% /
2 740 0.12% 9517 8.19% /includes/links.php
3 2947 0.47% 2825 2.43% /culture
4 2896 0.46% 2819 2.43% /2019-08-04-05-52-54
5 2830 0.45% 2802 2.41% /mnenija/obshchestvo
6 2883 0.46% 2799 2.41% /culture/kino
7 2894 0.46% 2792 2.40% /obshsestvo/estoniya
8 2875 0.46% 2777 2.39% /obshsestvo
9 2796 0.45% 2774 2.39% /mnenija
10 2776 0.44% 2746 2.36% /obshsestvo/v-mire

Top 30 of 28283 Total Sites
# Hits Files KBytes Visits Hostname
1 21297 3.40% 19967 3.47% 310822 0.74% 11 0.01% 74.80.208.215
2 21225 3.39% 19964 3.47% 303916 0.72% 11 0.01% 74.80.208.102
3 16928 2.70% 16880 2.94% 1513597 3.60% 2 0.00% 185.102.74.74
4 7692 1.23% 7685 1.34% 3063562 7.29% 165 0.14% 76.159.181.175
5 6754 1.08% 6645 1.16% 931840 2.22% 9 0.01% 85.208.96.210
6 6599 1.05% 6501 1.13% 906415 2.16% 12 0.01% 185.191.171.11
7 6568 1.05% 6475 1.13% 869494 2.07% 10 0.01% 185.191.171.14
8 6432 1.03% 6339 1.10% 849618 2.02% 12 0.01% 185.191.171.12
9 6399 1.02% 6297 1.10% 820070 1.95% 7 0.01% 185.191.171.16
10 6390 1.02% 6290 1.09% 860462 2.05% 11 0.01% 185.191.171.15
11 6360 1.01% 6266 1.09% 816993 1.94% 9 0.01% 185.191.171.13
12 5536 0.88% 4752 0.83% 619820 1.47% 17 0.01% 65.21.113.198
13 5260 0.84% 5170 0.90% 297550 0.71% 28 0.02% 85.208.96.200
14 5188 0.83% 5096 0.89% 441651 1.05% 24 0.02% 85.208.96.208
15 5172 0.82% 5097 0.89% 440856 1.05% 20 0.02% 85.208.96.207
16 4974 0.79% 4905 0.85% 679990 1.62% 8 0.01% 85.208.96.206
17 4957 0.79% 4886 0.85% 392500 0.93% 23 0.02% 185.191.171.9
18 4952 0.79% 4869 0.85% 417700 0.99% 22 0.02% 85.208.96.209
19 4862 0.78% 4790 0.83% 396977 0.94% 31 0.03% 185.191.171.10
20 4855 0.77% 4786 0.83% 394511 0.94% 25 0.02% 185.191.171.8
21 4828 0.77% 4758 0.83% 379387 0.90% 21 0.02% 185.191.171.6
22 4821 0.77% 4748 0.83% 255789 0.61% 35 0.03% 85.208.96.195
23 4818 0.77% 4743 0.83% 263546 0.63% 25 0.02% 85.208.96.202
24 4817 0.77% 4740 0.82% 435948 1.04% 25 0.02% 185.191.171.2
25 4811 0.77% 4731 0.82% 259652 0.62% 30 0.02% 85.208.96.199
26 4798 0.77% 3738 0.65% 142184 0.34% 56 0.05% 66.249.92.128
27 4789 0.76% 4720 0.82% 431580 1.03% 27 0.02% 185.191.171.3
28 4777 0.76% 4705 0.82% 262184 0.62% 29 0.02% 85.208.96.198
29 4729 0.75% 4656 0.81% 460074 1.09% 19 0.02% 185.191.171.5
30 4708 0.75% 4640 0.81% 430857 1.03% 29 0.02% 185.191.171.1

Top 10 of 28283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7692 1.23% 7685 1.34% 3063562 7.29% 165 0.14% 76.159.181.175
2 16928 2.70% 16880 2.94% 1513597 3.60% 2 0.00% 185.102.74.74
3 4487 0.72% 4432 0.77% 960614 2.29% 39 0.03% 85.208.96.196
4 6754 1.08% 6645 1.16% 931840 2.22% 9 0.01% 85.208.96.210
5 6599 1.05% 6501 1.13% 906415 2.16% 12 0.01% 185.191.171.11
6 6568 1.05% 6475 1.13% 869494 2.07% 10 0.01% 185.191.171.14
7 6390 1.02% 6290 1.09% 860462 2.05% 11 0.01% 185.191.171.15
8 6432 1.03% 6339 1.10% 849618 2.02% 12 0.01% 185.191.171.12
9 6399 1.02% 6297 1.10% 820070 1.95% 7 0.01% 185.191.171.16
10 6360 1.01% 6266 1.09% 816993 1.94% 9 0.01% 185.191.171.13

Top 30 of 9396 Total Referrers
# Hits Referrer
1 539671 86.07% - (Direct Request)
2 92 0.01% https://www.google.com/
3 88 0.01% https://yandex.ru/
4 48 0.01% www.google.com
5 41 0.01% http://www.pornteen123.com/
6 30 0.00% https://youtube.com
7 28 0.00% https://facebook.com
8 22 0.00% https://twitter.com
9 20 0.00% https://google.com
10 20 0.00% https://l.facebook.com/
11 17 0.00% https://yandex.ru/images/search
12 11 0.00% https://www.google.com/search
13 10 0.00% fbapp://350685531728/unknown
14 10 0.00% https://kulturamgo.ru/
15 9 0.00% http://www.shufflesex.com/
16 8 0.00% https://yandex.ru/images/touch/search
17 7 0.00% https://lm.facebook.com/
18 6 0.00% android-app://com.pinterest/
19 6 0.00% https://ya.ru/images/search
20 5 0.00% https://ru.m.wikipedia.org/
21 4 0.00% http://217.146.69.23:80/
22 4 0.00% http://tur.prosvet.ee/
23 4 0.00% https://ya.ru/
24 3 0.00% http://hostinfo.cafe24.com/
25 3 0.00% http://m.facebook.com
26 3 0.00% http://www.google.com
27 3 0.00% https://awaregift.com/
28 3 0.00% https://venekeskus.ee/
29 3 0.00% https://www.bing.com/
30 3 0.00% https://www.google.ee/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://slavia.ee/component/tags/tag/spektakl-richard-iii

Top 15 of 1949 Total User Agents
# Hits User Agent
1 195887 31.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 61609 9.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 49878 7.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 44158 7.04% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
5 37804 6.03% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 36084 5.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 30327 4.84% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 10128 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 8395 1.34% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch
10 8027 1.28% Timpibot/0.9 (+http://www.timpi.io)
11 7854 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
12 7740 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 6385 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 5538 0.88% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
15 4817 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0 Safari/537.36

Usage by Country for February 2025

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 300134 47.87% 286305 49.80% 20835604 49.58% United States United States
2 101230 16.15% 99303 17.27% 10122396 24.09% Great Britain (UK) Great Britain (UK)
3 75702 12.07% 62004 10.79% 3981153 9.47% France France
4 49874 7.95% 45459 7.91% 902620 2.15% Singapore Singapore
5 17619 2.81% 17567 3.06% 1531254 3.64% Kazakhstan Kazakhstan
6 17441 2.78% 16541 2.88% 899453 2.14% Russia Russia
7 15066 2.40% 13229 2.30% 606953 1.44% Germany Germany
8 10761 1.72% 9848 1.71% 875816 2.08% Finland Finland
9 10222 1.63% 10086 1.75% 552992 1.32% Estonia Estonia
10 4902 0.78% 463 0.08% 200529 0.48% Ireland Ireland
11 3720 0.59% 3571 0.62% 193728 0.46% Canada Canada
12 1983 0.32% 505 0.09% 69955 0.17% Indonesia Indonesia
13 1569 0.25% 1119 0.19% 21709 0.05% Norway Norway
14 1494 0.24% 1308 0.23% 29907 0.07% Hong Kong Hong Kong
15 1433 0.23% 1372 0.24% 41193 0.10% China China
16 1400 0.22% 596 0.10% 127078 0.30% India India
17 1169 0.19% 1110 0.19% 211713 0.50% Brazil Brazil
18 1058 0.17% 876 0.15% 16046 0.04% Ukraine Ukraine
19 941 0.15% 926 0.16% 226739 0.54% Latvia Latvia
20 845 0.13% 623 0.11% 85398 0.20% Netherlands Netherlands
21 701 0.11% 440 0.08% 71088 0.17% Poland Poland
22 662 0.11% 612 0.11% 67640 0.16% Mexico Mexico
23 645 0.10% 165 0.03% 9120 0.02% Switzerland Switzerland
24 642 0.10% 633 0.11% 46733 0.11% Austria Austria
25 565 0.09% 532 0.09% 19894 0.05% Sweden Sweden
26 480 0.08% 349 0.06% 29100 0.07% Denmark Denmark
27 399 0.06% 363 0.06% 75139 0.18% Belgium Belgium
28 374 0.06% 21 0.00% 1605 0.00% South Korea South Korea
29 373 0.06% 251 0.04% 38451 0.09% Vietnam Vietnam
30 351 0.06% 191 0.03% 4299 0.01% Australia Australia


Generated by Webalizer Version 2.23-08-zone