Usage Statistics for slavia.ee

Summary Period: January 2025
Generated 01-Feb-2025 03:39 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 819253
Total Files 734699
Total Pages 603821
Total Visits 161014
Total KBytes 52502353
Total Unique Sites 28505
Total Unique URLs 322703
Total Unique Referrers 4023
Total Unique User Agents 905
. Avg Max
Hits per Hour 1101 4659
Hits per Day 26427 45719
Files per Day 23699 38606
Pages per Day 19478 32632
Sites per Day 919 3232
Visits per Day 5194 7526
KBytes per Day 1693624 3264651
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 89.68% 734699
Code 206 - Partial Content 0.06% 519
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 5.03% 41230
Code 303 - See Other 4.33% 35434
Code 304 - Not Modified 0.00% 13
Code 403 - Forbidden 0.01% 102
Code 404 - Not Found 0.78% 6431
Code 500 - Internal Server Error 0.10% 821

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 19675 2.40% 19010 2.59% 14174 2.35% 3170 1.97% 2168 7.61% 1547203 2.95%
2 23238 2.84% 22175 3.02% 14827 2.46% 3785 2.35% 2477 8.69% 1581597 3.01%
3 20790 2.54% 19698 2.68% 13307 2.20% 3267 2.03% 2225 7.81% 1378738 2.63%
4 20210 2.47% 19438 2.65% 10186 1.69% 2932 1.82% 1822 6.39% 560856 1.07%
5 15708 1.92% 14939 2.03% 10231 1.69% 3403 2.11% 2350 8.24% 814254 1.55%
6 18809 2.30% 17626 2.40% 13008 2.15% 3801 2.36% 2535 8.89% 2014533 3.84%
7 20450 2.50% 19345 2.63% 12628 2.09% 3744 2.33% 2663 9.34% 1324912 2.52%
8 23222 2.83% 22494 3.06% 16913 2.80% 3839 2.38% 2524 8.85% 2141483 4.08%
9 22333 2.73% 21252 2.89% 15779 2.61% 3736 2.32% 2565 9.00% 1642102 3.13%
10 24513 2.99% 23624 3.22% 16789 2.78% 4988 3.10% 3232 11.34% 2033637 3.87%
11 25026 3.05% 23947 3.26% 16948 2.81% 5425 3.37% 2822 9.90% 1304344 2.48%
12 27726 3.38% 26541 3.61% 21110 3.50% 6184 3.84% 2909 10.21% 2749862 5.24%
13 27333 3.34% 26206 3.57% 20333 3.37% 5468 3.40% 2816 9.88% 2340486 4.46%
14 29772 3.63% 28779 3.92% 22828 3.78% 6191 3.85% 2750 9.65% 3148601 6.00%
15 28620 3.49% 27341 3.72% 22138 3.67% 5616 3.49% 2701 9.48% 2125961 4.05%
16 32870 4.01% 31110 4.23% 25841 4.28% 6151 3.82% 2570 9.02% 1498986 2.86%
17 27715 3.38% 25385 3.46% 20610 3.41% 4902 3.04% 2366 8.30% 1106955 2.11%
18 24744 3.02% 22909 3.12% 17318 2.87% 4594 2.85% 2291 8.04% 1471151 2.80%
19 20771 2.54% 19278 2.62% 15786 2.61% 5002 3.11% 2211 7.76% 1413599 2.69%
20 23528 2.87% 22240 3.03% 15987 2.65% 4746 2.95% 2032 7.13% 1582810 3.01%
21 28673 3.50% 26716 3.64% 23191 3.84% 5881 3.65% 2034 7.14% 2071835 3.95%
22 27713 3.38% 22456 3.06% 21797 3.61% 6299 3.91% 2026 7.11% 774977 1.48%
23 28053 3.42% 21910 2.98% 21469 3.56% 6134 3.81% 2028 7.11% 1098371 2.09%
24 29809 3.64% 23951 3.26% 22376 3.71% 6515 4.05% 2165 7.60% 1539441 2.93%
25 45719 5.58% 38606 5.25% 32632 5.40% 6364 3.95% 2286 8.02% 1791277 3.41%
26 29487 3.60% 23652 3.22% 24038 3.98% 6753 4.19% 2619 9.19% 1628245 3.10%
27 28828 3.52% 23076 3.14% 22411 3.71% 6820 4.24% 2626 9.21% 939029 1.79%
28 30914 3.77% 24961 3.40% 25017 4.14% 7102 4.41% 2982 10.46% 1835739 3.50%
29 31219 3.81% 25426 3.46% 25973 4.30% 6793 4.22% 2361 8.28% 1953639 3.72%
30 32661 3.99% 26733 3.64% 26740 4.43% 7526 4.67% 2814 9.87% 3264651 6.22%
31 29124 3.55% 23875 3.25% 21436 3.55% 6382 3.96% 2498 8.76% 1823077 3.47%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1137 35251 4.30% 1023 31722 4.32% 782 24250 4.02% 55989 1735653 3.31%
1 1017 31553 3.85% 906 28098 3.82% 766 23760 3.93% 54289 1682974 3.21%
2 1035 32105 3.92% 929 28808 3.92% 819 25410 4.21% 53227 1650046 3.14%
3 1010 31335 3.82% 905 28085 3.82% 767 23801 3.94% 51417 1593917 3.04%
4 1020 31648 3.86% 913 28313 3.85% 774 24019 3.98% 59358 1840107 3.50%
5 1040 32245 3.94% 923 28624 3.90% 760 23564 3.90% 53681 1664123 3.17%
6 1067 33079 4.04% 955 29619 4.03% 749 23225 3.85% 53068 1645108 3.13%
7 986 30574 3.73% 875 27136 3.69% 728 22571 3.74% 47513 1472917 2.81%
8 1133 35142 4.29% 1023 31743 4.32% 772 23950 3.97% 51802 1605850 3.06%
9 1016 31507 3.85% 907 28128 3.83% 778 24140 4.00% 69953 2168551 4.13%
10 1102 34169 4.17% 996 30902 4.21% 811 25154 4.17% 78916 2446388 4.66%
11 1152 35730 4.36% 1041 32289 4.39% 852 26428 4.38% 104247 3231663 6.16%
12 1319 40917 4.99% 1183 36676 4.99% 956 29654 4.91% 123819 3838386 7.31%
13 1332 41300 5.04% 1219 37803 5.15% 1038 32200 5.33% 153305 4752465 9.05%
14 1249 38741 4.73% 1134 35158 4.79% 937 29049 4.81% 117692 3648458 6.95%
15 1131 35078 4.28% 1020 31649 4.31% 840 26049 4.31% 81708 2532945 4.82%
16 1230 38154 4.66% 1094 33942 4.62% 857 26567 4.40% 77738 2409869 4.59%
17 1081 33521 4.09% 974 30208 4.11% 804 24929 4.13% 61935 1919991 3.66%
18 1093 33885 4.14% 978 30339 4.13% 788 24452 4.05% 53428 1656267 3.15%
19 1088 33757 4.12% 963 29882 4.07% 816 25320 4.19% 60342 1870587 3.56%
20 1061 32916 4.02% 955 29612 4.03% 788 24432 4.05% 58099 1801077 3.43%
21 1099 34083 4.16% 985 30563 4.16% 803 24919 4.13% 69168 2144211 4.08%
22 1037 32165 3.93% 926 28735 3.91% 754 23404 3.88% 52671 1632798 3.11%
23 980 30398 3.71% 860 26665 3.63% 728 22574 3.74% 50258 1558000 2.97%

Top 30 of 322703 Total URLs
# Hits KBytes URL
1 40271 4.92% 2911061 5.54% /
2 8485 1.04% 147365 0.28% /2021-01-19-01-19-28
3 4696 0.57% 18549 0.04% /robots.txt
4 3523 0.43% 60061 0.11% /culture
5 3518 0.43% 60647 0.12% /culture/kino
6 3348 0.41% 55752 0.11% /obshsestvo
7 3338 0.41% 56108 0.11% /obshsestvo/estoniya
8 3278 0.40% 55880 0.11% /obshsestvo/v-mire
9 3241 0.40% 54754 0.10% /mnenija
10 3232 0.39% 52002 0.10% /2019-08-04-05-52-54
11 3190 0.39% 54399 0.10% /mnenija/obshchestvo
12 3092 0.38% 18882 0.04% /component/mailto/
13 1061 0.13% 16680 0.03% /2021-01-19-01-19-28/2021-01-19-01-29-46
14 828 0.10% 12505 0.02% /2021-01-19-01-19-28/2021-01-19-02-25-33
15 814 0.10% 12904 0.02% /2021-01-19-01-19-28/2021-01-19-01-29-44
16 666 0.08% 1220 0.00% /component/jcomments/
17 632 0.08% 43451 0.08% /media/system/js/mootools-more.js
18 622 0.08% 2440 0.00% /media/system/js/core.js
19 621 0.08% 14493 0.03% /plugins/system/rokbox/assets/js/rokbox.js
20 618 0.08% 362 0.00% /media/jui/js/jquery-noconflict.js
21 616 0.08% 21409 0.04% /media/jui/js/jquery.min.js
22 615 0.08% 16922 0.03% /media/system/js/mootools-core.js
23 610 0.07% 2783 0.01% /media/jui/js/jquery-migrate.min.js
24 579 0.07% 2202 0.00% /includes/links.php
25 567 0.07% 492 0.00% /libraries/gantry/js/gantry-totop.js
26 561 0.07% 1119 0.00% /modules/mod_roknavmenu/themes/default/js/rokmediaqueries.js
27 559 0.07% 1004 0.00% /modules/mod_roknavmenu/themes/default/js/sidemenu.js
28 559 0.07% 1315 0.00% /templates/rt_plethora/js/rokmediaqueries.js
29 557 0.07% 1102 0.00% /libraries/gantry/js/browser-engines.js
30 557 0.07% 1159 0.00% /media/com_slogin/slogin.min.js

Top 10 of 322703 Total URLs By KBytes
# Hits KBytes URL
1 40271 4.92% 2911061 5.54% /
2 8485 1.04% 147365 0.28% /2021-01-19-01-19-28
3 10 0.00% 60900 0.12% /artgallery-2/avtor-liliya-kerro/image-60058-orig
4 3518 0.43% 60647 0.12% /culture/kino
5 3523 0.43% 60061 0.11% /culture
6 10 0.00% 58703 0.11% /artgallery-2/avtor-liliya-kerro/image-60070-orig
7 3338 0.41% 56108 0.11% /obshsestvo/estoniya
8 3278 0.40% 55880 0.11% /obshsestvo/v-mire
9 3348 0.41% 55752 0.11% /obshsestvo
10 3241 0.40% 54754 0.10% /mnenija

Top 10 of 47651 Total Entry Pages
# Hits Visits URL
1 40271 4.92% 28248 19.03% /
2 579 0.07% 12383 8.34% /includes/links.php
3 3523 0.43% 3236 2.18% /culture
4 3518 0.43% 3205 2.16% /culture/kino
5 3278 0.40% 3155 2.12% /obshsestvo/v-mire
6 3348 0.41% 3152 2.12% /obshsestvo
7 3241 0.40% 3145 2.12% /mnenija
8 3338 0.41% 3144 2.12% /obshsestvo/estoniya
9 3190 0.39% 3124 2.10% /mnenija/obshchestvo
10 3232 0.39% 3108 2.09% /2019-08-04-05-52-54

Top 10 of 47331 Total Exit Pages
# Hits Visits URL
1 40271 4.92% 28152 19.01% /
2 579 0.07% 12327 8.32% /includes/links.php
3 3523 0.43% 3229 2.18% /culture
4 3518 0.43% 3199 2.16% /culture/kino
5 3232 0.39% 3168 2.14% /2019-08-04-05-52-54
6 3348 0.41% 3161 2.13% /obshsestvo
7 3278 0.40% 3154 2.13% /obshsestvo/v-mire
8 3338 0.41% 3150 2.13% /obshsestvo/estoniya
9 3241 0.40% 3147 2.13% /mnenija
10 3190 0.39% 3125 2.11% /mnenija/obshchestvo

Top 30 of 28505 Total Sites
# Hits Files KBytes Visits Hostname
1 21492 2.62% 20142 2.74% 315595 0.60% 19 0.01% 74.80.208.179
2 20884 2.55% 20874 2.84% 1872248 3.57% 1 0.00% 185.102.74.74
3 7489 0.91% 7445 1.01% 1134261 2.16% 21 0.01% 85.208.96.210
4 7387 0.90% 7342 1.00% 1109999 2.11% 17 0.01% 185.191.171.11
5 7325 0.89% 7290 0.99% 1037773 1.98% 13 0.01% 185.191.171.14
6 7210 0.88% 7169 0.98% 1039827 1.98% 13 0.01% 185.191.171.12
7 7035 0.86% 7002 0.95% 1021761 1.95% 23 0.01% 185.191.171.15
8 6958 0.85% 6920 0.94% 986272 1.88% 25 0.02% 185.191.171.13
9 5391 0.66% 5364 0.73% 511307 0.97% 54 0.03% 85.208.96.209
10 5354 0.65% 5307 0.72% 501169 0.95% 44 0.03% 85.208.96.208
11 5275 0.64% 5238 0.71% 500563 0.95% 47 0.03% 85.208.96.207
12 5253 0.64% 5230 0.71% 558388 1.06% 49 0.03% 185.191.171.5
13 5067 0.62% 5037 0.69% 445207 0.85% 54 0.03% 185.191.171.10
14 5050 0.62% 5029 0.68% 742540 1.41% 25 0.02% 185.191.171.16
15 5038 0.61% 5008 0.68% 432226 0.82% 57 0.04% 185.191.171.9
16 5027 0.61% 5005 0.68% 298520 0.57% 63 0.04% 85.208.96.200
17 4995 0.61% 4957 0.67% 426726 0.81% 62 0.04% 185.191.171.6
18 4975 0.61% 4946 0.67% 434442 0.83% 60 0.04% 185.191.171.8
19 4953 0.60% 4931 0.67% 487603 0.93% 69 0.04% 185.191.171.1
20 4904 0.60% 4876 0.66% 489527 0.93% 56 0.03% 185.191.171.2
21 4730 0.58% 4696 0.64% 719942 1.37% 23 0.01% 85.208.96.206
22 4669 0.57% 4641 0.63% 271583 0.52% 75 0.05% 85.208.96.199
23 4655 0.57% 4634 0.63% 274051 0.52% 74 0.05% 85.208.96.198
24 4652 0.57% 4622 0.63% 308980 0.59% 61 0.04% 85.208.96.211
25 4554 0.56% 4536 0.62% 440902 0.84% 56 0.03% 185.191.171.4
26 4473 0.55% 4440 0.60% 289972 0.55% 76 0.05% 85.208.96.212
27 4468 0.55% 4451 0.61% 1084378 2.07% 69 0.04% 85.208.96.196
28 4432 0.54% 4410 0.60% 261426 0.50% 73 0.05% 85.208.96.197
29 4430 0.54% 4404 0.60% 284299 0.54% 76 0.05% 185.191.171.17
30 4388 0.54% 4368 0.59% 288969 0.55% 72 0.04% 85.208.96.205

Top 10 of 28505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20884 2.55% 20874 2.84% 1872248 3.57% 1 0.00% 185.102.74.74
2 7489 0.91% 7445 1.01% 1134261 2.16% 21 0.01% 85.208.96.210
3 7387 0.90% 7342 1.00% 1109999 2.11% 17 0.01% 185.191.171.11
4 4468 0.55% 4451 0.61% 1084378 2.07% 69 0.04% 85.208.96.196
5 7210 0.88% 7169 0.98% 1039827 1.98% 13 0.01% 185.191.171.12
6 7325 0.89% 7290 0.99% 1037773 1.98% 13 0.01% 185.191.171.14
7 7035 0.86% 7002 0.95% 1021761 1.95% 23 0.01% 185.191.171.15
8 6958 0.85% 6920 0.94% 986272 1.88% 25 0.02% 185.191.171.13
9 5050 0.62% 5029 0.68% 742540 1.41% 25 0.02% 185.191.171.16
10 4730 0.58% 4696 0.64% 719942 1.37% 23 0.01% 85.208.96.206

Top 30 of 4023 Total Referrers
# Hits Referrer
1 739753 90.30% - (Direct Request)
2 133 0.02% https://yandex.ru/
3 76 0.01% https://www.google.com/
4 43 0.01% https://www.google.com/search
5 36 0.00% fbapp://350685531728/unknown
6 29 0.00% android-app://com.pinterest/
7 29 0.00% http://www.pornteen123.com/
8 26 0.00% http://www.ialgramer.shop/profile/2650070/view/
9 21 0.00% https://yandex.com/images/search
10 21 0.00% https://yandex.ru/images/search
11 16 0.00% http://www.narva-hram.ee/
12 16 0.00% https://lm.facebook.com/
13 16 0.00% https://yandex.ru/images/touch/search
14 15 0.00% https://yandex.com/
15 14 0.00% https://topratedstuff.net/
16 12 0.00% www.google.com
17 10 0.00% http://www.xxxbullet.com/
18 10 0.00% https://thebestoptions.net/
19 9 0.00% https://www.google.ee/
20 8 0.00% http://m.facebook.com/
21 8 0.00% http://www.pinterest.com/
22 8 0.00% https://www.bing.com/
23 5 0.00% http://baidu.com/
24 4 0.00% http://217.146.69.23:80/
25 4 0.00% http://pinterest.com/
26 4 0.00% https://kulturamgo.ru/
27 4 0.00% https://ya.ru/images/touch/search
28 4 0.00% https://yandex.com/images/touch/search
29 3 0.00% http://heatedskiwear.com/
30 3 0.00% https://awaregift.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% bbchcmo
2 1 33.33% https://slavia.ee/obshsestvo/severo-vostok/17306-16-aprelya-vakhta-pamyati-prodolzhaetsya
3 1 33.33% александр 3 гравюра эстония

Top 15 of 905 Total User Agents
# Hits User Agent
1 189685 23.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 123595 15.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 117256 14.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 61505 7.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 45956 5.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 39552 4.83% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
7 31226 3.81% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 28164 3.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 27099 3.31% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
10 12947 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 9682 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
12 4497 0.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
13 3958 0.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36
14 3801 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 3643 0.44% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/robots)

Usage by Country for January 2025

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 364379 44.48% 350370 47.69% 29974292 57.09% United States United States
2 132905 16.22% 75012 10.21% 3325704 6.33% France France
3 104948 12.81% 104059 14.16% 11262173 21.45% Great Britain (UK) Great Britain (UK)
4 68789 8.40% 67029 9.12% 2836171 5.40% Russia Russia
5 67916 8.29% 66963 9.11% 1142120 2.18% Singapore Singapore
6 20998 2.56% 20984 2.86% 1873850 3.57% Kazakhstan Kazakhstan
7 15439 1.88% 14855 2.02% 264902 0.50% Germany Germany
8 7773 0.95% 7741 1.05% 313917 0.60% Estonia Estonia
9 5488 0.67% 5218 0.71% 397794 0.76% Finland Finland
10 4712 0.58% 4525 0.62% 78073 0.15% Canada Canada
11 3818 0.47% 3737 0.51% 67088 0.13% Hong Kong Hong Kong
12 2978 0.36% 2483 0.34% 44283 0.08% Norway Norway
13 2141 0.26% 810 0.11% 80028 0.15% Indonesia Indonesia
14 1667 0.20% 1126 0.15% 32748 0.06% Netherlands Netherlands
15 1502 0.18% 1422 0.19% 294452 0.56% Brazil Brazil
16 1327 0.16% 953 0.13% 25909 0.05% China China
17 1239 0.15% 1228 0.17% 16256 0.03% Ukraine Ukraine
18 1182 0.14% 732 0.10% 147670 0.28% India India
19 817 0.10% 44 0.01% 3562 0.01% South Korea South Korea
20 648 0.08% 532 0.07% 10027 0.02% Australia Australia
21 628 0.08% 199 0.03% 21168 0.04% Denmark Denmark
22 610 0.07% 603 0.08% 9779 0.02% Taiwan Taiwan
23 598 0.07% 563 0.08% 42427 0.08% Ireland Ireland
24 592 0.07% 14 0.00% 2363 0.00% Cambodia Cambodia
25 582 0.07% 544 0.07% 6398 0.01% Spain Spain
26 582 0.07% 7 0.00% 2787 0.01% Philippines Philippines
27 561 0.07% 309 0.04% 15681 0.03% Sweden Sweden
28 530 0.06% 499 0.07% 14387 0.03% Turkey Turkey
29 492 0.06% 487 0.07% 71755 0.14% Mexico Mexico
30 379 0.05% 276 0.04% 48726 0.09% Vietnam Vietnam


Generated by Webalizer Version 2.23-08-zone