Usage Statistics for slavia.ee

Summary Period: September 2023
Generated 01-Oct-2023 03:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1434670
Total Files 1271183
Total Pages 1165996
Total Visits 148544
Total KBytes 137430997
Total Unique Sites 9637
Total Unique URLs 474444
Total Unique Referrers 2718
Total Unique User Agents 1899
. Avg Max
Hits per Hour 1992 8696
Hits per Day 47822 107658
Files per Day 42372 97797
Pages per Day 38866 99075
Sites per Day 321 1817
Visits per Day 4951 9690
KBytes per Day 4581033 21282145
Hits by Response Code
Undefined response code 0.52% 7395
Code 200 - OK 88.60% 1271183
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 3.51% 50342
Code 303 - See Other 4.23% 60724
Code 304 - Not Modified 0.04% 573
Code 400 - Bad Request 0.02% 345
Code 403 - Forbidden 0.10% 1383
Code 404 - Not Found 2.29% 32839
Code 500 - Internal Server Error 0.69% 9878

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 103720 7.23% 94881 7.46% 99075 8.50% 9690 6.52% 1085 11.26% 19390378 14.11%
2 72584 5.06% 64342 5.06% 67065 5.75% 7346 4.95% 1125 11.67% 10859624 7.90%
3 39380 2.74% 27890 2.19% 29775 2.55% 4922 3.31% 1015 10.53% 1299919 0.95%
4 32289 2.25% 21835 1.72% 26581 2.28% 4621 3.11% 825 8.56% 834967 0.61%
5 52042 3.63% 41211 3.24% 42267 3.62% 5573 3.75% 1050 10.90% 2977082 2.17%
6 39873 2.78% 30361 2.39% 31445 2.70% 5514 3.71% 926 9.61% 2937747 2.14%
7 53904 3.76% 45439 3.57% 44254 3.80% 6046 4.07% 988 10.25% 6518124 4.74%
8 98509 6.87% 88344 6.95% 91431 7.84% 8891 5.99% 1001 10.39% 18722399 13.62%
9 99619 6.94% 89226 7.02% 91723 7.87% 9054 6.10% 1043 10.82% 19454369 14.16%
10 107658 7.50% 97797 7.69% 97992 8.40% 9207 6.20% 940 9.75% 21282145 15.49%
11 68279 4.76% 59799 4.70% 60188 5.16% 7284 4.90% 885 9.18% 11606842 8.45%
12 24354 1.70% 18474 1.45% 16661 1.43% 4842 3.26% 929 9.64% 768085 0.56%
13 29668 2.07% 24435 1.92% 21435 1.84% 4783 3.22% 944 9.80% 836236 0.61%
14 23930 1.67% 20941 1.65% 15995 1.37% 4377 2.95% 1048 10.87% 728115 0.53%
15 27727 1.93% 25687 2.02% 16571 1.42% 4166 2.80% 1092 11.33% 886319 0.64%
16 27331 1.91% 25670 2.02% 16676 1.43% 4123 2.78% 1067 11.07% 1065753 0.78%
17 24809 1.73% 23193 1.82% 16076 1.38% 3766 2.54% 1110 11.52% 786439 0.57%
18 40292 2.81% 27961 2.20% 26179 2.25% 3637 2.45% 1029 10.68% 1197173 0.87%
19 39311 2.74% 28353 2.23% 21636 1.86% 3609 2.43% 1051 10.91% 1337747 0.97%
20 43506 3.03% 41346 3.25% 34199 2.93% 3371 2.27% 1073 11.13% 1642740 1.20%
21 29143 2.03% 28361 2.23% 18956 1.63% 3206 2.16% 1051 10.91% 1212640 0.88%
22 29432 2.05% 28338 2.23% 22392 1.92% 3437 2.31% 1008 10.46% 1289280 0.94%
23 36327 2.53% 34398 2.71% 27958 2.40% 3408 2.29% 981 10.18% 1536991 1.12%
24 28731 2.00% 26497 2.08% 21750 1.87% 2245 1.51% 987 10.24% 1327075 0.97%
25 28184 1.96% 27005 2.12% 20647 1.77% 3744 2.52% 1091 11.32% 1423353 1.04%
26 46087 3.21% 44875 3.53% 36168 3.10% 4461 3.00% 1248 12.95% 1404524 1.02%
27 44408 3.10% 43414 3.42% 35544 3.05% 4532 3.05% 1408 14.61% 1020014 0.74%
28 47936 3.34% 47167 3.71% 37893 3.25% 4393 2.96% 1419 14.72% 1071054 0.78%
29 44273 3.09% 43494 3.42% 35526 3.05% 4232 2.85% 1540 15.98% 953313 0.69%
30 51364 3.58% 50449 3.97% 41938 3.60% 3927 2.64% 1817 18.85% 1060549 0.77%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2209 66291 4.62% 1825 54756 4.31% 1747 52431 4.50% 230597 6917897 5.03%
1 2033 61013 4.25% 1764 52929 4.16% 1689 50685 4.35% 204214 6126416 4.46%
2 1934 58034 4.05% 1754 52621 4.14% 1699 50972 4.37% 216464 6493920 4.73%
3 1934 58045 4.05% 1748 52447 4.13% 1694 50826 4.36% 211379 6341361 4.61%
4 1932 57964 4.04% 1746 52400 4.12% 1627 48828 4.19% 206792 6203746 4.51%
5 1806 54205 3.78% 1612 48388 3.81% 1586 47608 4.08% 192713 5781390 4.21%
6 1995 59876 4.17% 1807 54212 4.26% 1645 49352 4.23% 198042 5941245 4.32%
7 2095 62861 4.38% 1908 57262 4.50% 1654 49625 4.26% 194353 5830578 4.24%
8 2085 62577 4.36% 1881 56454 4.44% 1697 50911 4.37% 202950 6088493 4.43%
9 2087 62633 4.37% 1890 56706 4.46% 1612 48387 4.15% 183223 5496681 4.00%
10 2079 62382 4.35% 1877 56311 4.43% 1673 50203 4.31% 179700 5391000 3.92%
11 2262 67882 4.73% 2053 61606 4.85% 1692 50776 4.35% 187675 5630260 4.10%
12 1994 59844 4.17% 1791 53740 4.23% 1579 47391 4.06% 199135 5974054 4.35%
13 2013 60396 4.21% 1779 53392 4.20% 1570 47119 4.04% 192080 5762390 4.19%
14 1979 59382 4.14% 1785 53568 4.21% 1548 46449 3.98% 190276 5708285 4.15%
15 1774 53232 3.71% 1581 47457 3.73% 1447 43424 3.72% 164260 4927798 3.59%
16 1835 55050 3.84% 1591 47758 3.76% 1444 43343 3.72% 162624 4878710 3.55%
17 1797 53915 3.76% 1588 47640 3.75% 1370 41111 3.53% 148153 4444585 3.23%
18 1854 55640 3.88% 1665 49966 3.93% 1449 43499 3.73% 160555 4816648 3.50%
19 1977 59326 4.14% 1742 52284 4.11% 1600 48011 4.12% 176832 5304947 3.86%
20 2148 64454 4.49% 1809 54284 4.27% 1757 52723 4.52% 207277 6218303 4.52%
21 2046 61382 4.28% 1759 52783 4.15% 1692 50763 4.35% 168464 5053929 3.68%
22 1984 59534 4.15% 1706 51182 4.03% 1680 50404 4.32% 197810 5934291 4.32%
23 1958 58752 4.10% 1701 51037 4.01% 1705 51155 4.39% 205469 6164072 4.49%

Top 30 of 474444 Total URLs
# Hits KBytes URL
1 54780 3.82% 3574544 2.60% /
2 8777 0.61% 61092 0.04% /component/mailto/
3 7961 0.55% 151403 0.11% /2021-01-19-01-19-28
4 5530 0.39% 29476 0.02% /robots.txt
5 1782 0.12% 5073 0.00% /component/jcomments/
6 1580 0.11% 44686 0.03% /media/system/js/mootools-core.js
7 1573 0.11% 6486 0.00% /media/system/js/core.js
8 1560 0.11% 26334 0.02% /2021-01-19-01-19-28/2021-01-19-01-29-46
9 1556 0.11% 7434 0.01% /media/jui/js/jquery-migrate.min.js
10 1553 0.11% 55132 0.04% /media/jui/js/jquery.min.js
11 1550 0.11% 109001 0.08% /media/system/js/mootools-more.js
12 1548 0.11% 1084 0.00% /media/jui/js/jquery-noconflict.js
13 1542 0.11% 37593 0.03% /plugins/system/rokbox/assets/js/rokbox.js
14 1524 0.11% 27062 0.02% /2021-01-19-01-19-28/2021-01-19-01-29-44
15 1497 0.10% 14702 0.01% /plugins/system/rokbox/assets/styles/rokbox.css
16 1478 0.10% 1523 0.00% /media/system/js/caption.js
17 1461 0.10% 42377 0.03% /culture
18 1461 0.10% 1355 0.00% /libraries/gantry/js/gantry-totop.js
19 1453 0.10% 3041 0.00% /libraries/gantry/js/browser-engines.js
20 1450 0.10% 23756 0.02% /2021-01-19-01-19-28/2021-01-19-02-25-33
21 1448 0.10% 3000 0.00% /modules/mod_roknavmenu/themes/default/js/rokmediaqueries.js
22 1448 0.10% 3628 0.00% /templates/rt_plethora/js/rokmediaqueries.js
23 1444 0.10% 10867 0.01% /modules/mod_rokajaxsearch/js/rokajaxsearch.js
24 1442 0.10% 2765 0.00% /modules/mod_roknavmenu/themes/default/js/sidemenu.js
25 1436 0.10% 5392 0.00% /components/com_jcomments/tpl/default/style.css
26 1436 0.10% 3126 0.00% /media/com_slogin/slogin.min.js
27 1391 0.10% 26208 0.02% /templates/rt_plethora/css-compiled/bootstrap.css
28 1382 0.10% 30421 0.02% /templates/rt_plethora/css-compiled/master-b850b35ed4e2e156513ce2b712a2eb48.css
29 1374 0.10% 5881 0.00% /templates/rt_plethora/css-compiled/demo-b850b35ed4e2e156513ce2b712a2eb48.css
30 1368 0.10% 2141 0.00% /templates/rt_plethora/css-compiled/grid-flexbox-responsive.css

Top 10 of 474444 Total URLs By KBytes
# Hits KBytes URL
1 54780 3.82% 3574544 2.60% /
2 7961 0.55% 151403 0.11% /2021-01-19-01-19-28
3 1550 0.11% 109001 0.08% /media/system/js/mootools-more.js
4 1265 0.09% 81146 0.06% /libraries/gantry/assets/jui/fonts/font-awesome4/fontawesome-webfont.woff
5 2 0.00% 69415 0.05% /images/audio/domoy_52.mp3
6 2 0.00% 63439 0.05% /images/audio/domoy_51.mp3
7 8777 0.61% 61092 0.04% /component/mailto/
8 1553 0.11% 55132 0.04% /media/jui/js/jquery.min.js
9 1325 0.09% 52131 0.04% /307-2009-07-07-11-58-04
10 1580 0.11% 44686 0.03% /media/system/js/mootools-core.js

Top 10 of 58501 Total Entry Pages
# Hits Visits URL
1 54780 3.82% 30128 23.24% /
2 7961 0.55% 1894 1.46% /2021-01-19-01-19-28
3 734 0.05% 516 0.40% /culture/literatura/294-blogs/vladimirs729/16050-opyat-s-kursom-rublya-v-rossii-chudyat
4 1560 0.11% 467 0.36% /2021-01-19-01-19-28/2021-01-19-01-29-46
5 1450 0.10% 456 0.35% /2021-01-19-01-19-28/2021-01-19-02-25-33
6 1524 0.11% 416 0.32% /2021-01-19-01-19-28/2021-01-19-01-29-44
7 8777 0.61% 293 0.23% /component/mailto/
8 960 0.07% 267 0.21% /2021-01-19-01-19-28/2021-01-19-02-49-34
9 1178 0.08% 220 0.17% /history
10 1461 0.10% 202 0.16% /culture

Top 10 of 56370 Total Exit Pages
# Hits Visits URL
1 54780 3.82% 30548 23.69% /
2 7961 0.55% 1818 1.41% /2021-01-19-01-19-28
3 734 0.05% 507 0.39% /culture/literatura/294-blogs/vladimirs729/16050-opyat-s-kursom-rublya-v-rossii-chudyat
4 1782 0.12% 503 0.39% /component/jcomments/
5 1560 0.11% 457 0.35% /2021-01-19-01-19-28/2021-01-19-01-29-46
6 1450 0.10% 437 0.34% /2021-01-19-01-19-28/2021-01-19-02-25-33
7 1524 0.11% 430 0.33% /2021-01-19-01-19-28/2021-01-19-01-29-44
8 8777 0.61% 307 0.24% /component/mailto/
9 960 0.07% 289 0.22% /2021-01-19-01-19-28/2021-01-19-02-49-34
10 1105 0.08% 229 0.18% /2021-01-19-01-19-28/2021-01-19-03-04-21

Top 30 of 9637 Total Sites
# Hits Files KBytes Visits Hostname
1 136999 9.55% 133658 10.51% 34748334 25.28% 8084 5.44% 52.70.240.171
2 136960 9.55% 133628 10.51% 34783544 25.31% 8047 5.42% 3.224.220.101
3 136831 9.54% 133420 10.50% 34627551 25.20% 7986 5.38% 23.22.35.162
4 28673 2.00% 8118 0.64% 744974 0.54% 129 0.09% 159.203.90.236
5 21127 1.47% 21053 1.66% 1939784 1.41% 7 0.00% 185.102.74.78
6 14222 0.99% 13604 1.07% 322107 0.23% 5 0.00% 20.15.240.111
7 12329 0.86% 12046 0.95% 297579 0.22% 21 0.01% 20.15.240.92
8 8651 0.60% 8635 0.68% 389812 0.28% 242 0.16% 82.209.217.204
9 7672 0.53% 7664 0.60% 188373 0.14% 62 0.04% 66.249.89.8
10 4846 0.34% 4830 0.38% 474365 0.35% 78 0.05% 185.191.171.16
11 4377 0.31% 4362 0.34% 315674 0.23% 91 0.06% 85.208.96.208
12 4187 0.29% 4176 0.33% 271583 0.20% 112 0.08% 185.191.171.3
13 4120 0.29% 4104 0.32% 387388 0.28% 59 0.04% 185.191.171.13
14 4060 0.28% 4047 0.32% 209400 0.15% 96 0.06% 85.208.96.198
15 4055 0.28% 4043 0.32% 252868 0.18% 105 0.07% 185.191.171.6
16 3943 0.27% 1393 0.11% 175915 0.13% 2 0.00% 195.181.170.183
17 3908 0.27% 3899 0.31% 217359 0.16% 114 0.08% 85.208.96.211
18 3818 0.27% 3816 0.30% 218337 0.16% 104 0.07% 85.208.96.201
19 3814 0.27% 3800 0.30% 217688 0.16% 100 0.07% 85.208.96.204
20 3789 0.26% 3776 0.30% 212555 0.15% 103 0.07% 85.208.96.212
21 3689 0.26% 3681 0.29% 206053 0.15% 89 0.06% 85.208.96.199
22 3682 0.26% 3672 0.29% 231948 0.17% 58 0.04% 185.191.171.1
23 3597 0.25% 3588 0.28% 301801 0.22% 63 0.04% 185.191.171.15
24 3566 0.25% 3557 0.28% 349309 0.25% 25 0.02% 85.208.96.206
25 3546 0.25% 3539 0.28% 249752 0.18% 65 0.04% 85.208.96.207
26 3532 0.25% 3517 0.28% 328648 0.24% 21 0.01% 185.191.171.11
27 3473 0.24% 3463 0.27% 173892 0.13% 127 0.09% 85.208.96.202
28 3443 0.24% 3295 0.26% 51580 0.04% 11 0.01% 194.247.173.99
29 3442 0.24% 3430 0.27% 331637 0.24% 15 0.01% 185.191.171.12
30 3431 0.24% 3412 0.27% 174969 0.13% 135 0.09% 85.208.96.197

Top 10 of 9637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136960 9.55% 133628 10.51% 34783544 25.31% 8047 5.42% 3.224.220.101
2 136999 9.55% 133658 10.51% 34748334 25.28% 8084 5.44% 52.70.240.171
3 136831 9.54% 133420 10.50% 34627551 25.20% 7986 5.38% 23.22.35.162
4 21127 1.47% 21053 1.66% 1939784 1.41% 7 0.00% 185.102.74.78
5 28673 2.00% 8118 0.64% 744974 0.54% 129 0.09% 159.203.90.236
6 4846 0.34% 4830 0.38% 474365 0.35% 78 0.05% 185.191.171.16
7 8651 0.60% 8635 0.68% 389812 0.28% 242 0.16% 82.209.217.204
8 4120 0.29% 4104 0.32% 387388 0.28% 59 0.04% 185.191.171.13
9 3566 0.25% 3557 0.28% 349309 0.25% 25 0.02% 85.208.96.206
10 3442 0.24% 3430 0.27% 331637 0.24% 15 0.01% 185.191.171.12

Top 30 of 2718 Total Referrers
# Hits Referrer
1 1260425 87.85% - (Direct Request)
2 448 0.03% https://www.google.com/
3 376 0.03% https://yandex.ru/
4 189 0.01% www.google.com
5 108 0.01% https://bakman.fresnounified.org/
6 84 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
7 58 0.00% http://www.google.com
8 41 0.00% \\x00
9 34 0.00% https://ya.ru
10 28 0.00% https://www.google.com
11 26 0.00% https://yandex.com/images/search
12 23 0.00% https://www.yandex.ru/
13 23 0.00% https://ya.ru/
14 20 0.00% https://pushkin.ee
15 17 0.00% https://yandex.com.tr/gorsel/touch/search
16 16 0.00% http://217.146.69.23:80/
17 16 0.00% https://www.google.ru/
18 15 0.00% http://www.shufflesex.com/
19 15 0.00% https://l.facebook.com/
20 15 0.00% https://yandex.ru/clck/jsredir
21 11 0.00% https://www.google.com/url
22 11 0.00% https://yandex.com/images/touch/search
23 10 0.00% https://stalnuhhin.ee
24 10 0.00% https://yandex.ru/search/
25 9 0.00% http://baidu.com/
26 9 0.00% http://tzev.estetika.ee/
27 9 0.00% https://ru.wikipedia.org/
28 8 0.00% https://lm.facebook.com/
29 8 0.00% https://www.google.ee/
30 7 0.00% http://domain.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 7 53.85% https://slavia.ee/khronologiya-prazdnika-slavyanskij-venok/slavyanskij-venok-2017/14867-uchastnik-prazdnika-slavyanskij-venok-2
2 1 7.69% dada babbvp
3 1 7.69% https://slavia.ee/blogi/268-dimitri/13662-pochjom-pojdet-s-molotka-zhanna-d-ark-xxi-veka
4 1 7.69% https://slavia.ee/culture/107-2009-07-07-12-28-16/15308-robert-falk-27-oktyabrya-1886-1-oktyabrya-1958
5 1 7.69% https://slavia.ee/culture/literatura/15284-sudby-litseistov
6 1 7.69% https://slavia.ee/obshsestvo/persona/10916-2013-11-10-005022
7 1 7.69% the-center-of-our-agreement-is-the-presence-of-the-savior-in-our-midst

Top 15 of 1899 Total User Agents
# Hits User Agent
1 410790 28.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 306096 21.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 124015 8.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 122924 8.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 91480 6.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 81668 5.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 26580 1.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 13451 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
9 9155 0.64% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch
10 8653 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
11 6496 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/537.36 (KHTML, like Gecko, Mediapartners-Google) Chrome/116.0.5845
12 6115 0.43% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 5280 0.37% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 4901 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/23.7.4.971 Yowser
15 4778 0.33% Mozilla/5.0

Usage by Country for September 2023

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 683619 47.65% 646903 50.89% 117608534 85.58% United States United States
2 345941 24.11% 241331 18.98% 3911193 2.85% France France
3 152621 10.64% 144430 11.36% 4944316 3.60% Russia Russia
4 70251 4.90% 67116 5.28% 4717814 3.43% Great Britain (UK) Great Britain (UK)
5 37350 2.60% 35463 2.79% 708011 0.52% Finland Finland
6 32940 2.30% 32315 2.54% 1239297 0.90% Estonia Estonia
7 21812 1.52% 20530 1.62% 394469 0.29% Canada Canada
8 21445 1.49% 21367 1.68% 1949452 1.42% Kazakhstan Kazakhstan
9 20162 1.41% 16670 1.31% 465450 0.34% Germany Germany
10 9666 0.67% 9627 0.76% 405994 0.30% Belarus Belarus
11 8147 0.57% 7838 0.62% 131190 0.10% Ukraine Ukraine
12 6785 0.47% 6365 0.50% 92202 0.07% Singapore Singapore
13 4248 0.30% 3317 0.26% 281500 0.20% Netherlands Netherlands
14 3308 0.23% 3245 0.26% 105089 0.08% China China
15 2313 0.16% 2165 0.17% 45457 0.03% Switzerland Switzerland
16 1864 0.13% 1732 0.14% 30190 0.02% Hong Kong Hong Kong
17 1306 0.09% 987 0.08% 81675 0.06% Denmark Denmark
18 1064 0.07% 1052 0.08% 38425 0.03% Sweden Sweden
19 1046 0.07% 1038 0.08% 20779 0.02% Norway Norway
20 885 0.06% 875 0.07% 74249 0.05% Ireland Ireland
21 859 0.06% 563 0.04% 9032 0.01% Poland Poland
22 622 0.04% 621 0.05% 7095 0.01% Latvia Latvia
23 618 0.04% 614 0.05% 23485 0.02% South Korea South Korea
24 605 0.04% 423 0.03% 20083 0.01% India India
25 402 0.03% 400 0.03% 14291 0.01% Portugal Portugal
26 370 0.03% 359 0.03% 10629 0.01% Armenia Armenia
27 368 0.03% 357 0.03% 7215 0.01% Japan Japan
28 330 0.02% 324 0.03% 5111 0.00% Austria Austria
29 305 0.02% 302 0.02% 5512 0.00% Romania Romania
30 250 0.02% 225 0.02% 3510 0.00% Israel Israel


Generated by Webalizer Version 2.23-08-zone